Property Attributes
- MLS#26011839
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodBreezy Point
- Zip40403
- StyleSplit Level
- Year Built2001
- Price$ 350,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1930
- Lot Size1.67 Acres
Data Source:
ImagineMLS
Property Description
Enjoy country living in beautiful Madison County, while still being 10 or so minutes from the I-75 corridor, or the shopping/dining opportunities both Richmond and Berea have to offer! Home is in an established quiet neighborhood. Home features a dine-in kitchen and separate dining area. 4 bedrooms with 3 full baths, with the possibility of a fifth bedroom. Home has recently had a new roof installed and beautiful hardwood floors in all the upstairs living area. Deck and spacious rear patio overlook the beautiful 1.67 acre lot with endless possibilities! Large storage building already on site. Give me a call for an opportunity to view this beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingston Elementary School | Foley Middle School | Madison So High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $350,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Electricity Available,Water Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Dimensional Style,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio,Rear Patio |
| Architectural Style | Split Level |
| Construction Materials | Stone,Vinyl Siding,Brick Veneer |
| Year Built | 2001 |
| View | Neighborhood,Rural |
| Property Subtype | Single Family Residence |
| Parcel Number | 0084-0003-0036 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Breezy Point |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Richmond,take us-25S/Berea Rd. South 3.24mi,take a slight left onto Us-421S/ Battlefield Memorial Hwy. After 3.24 miles take a left onto Dreyfus Rd. Drive 0.3 mi,take a left onto Home Place Rd. |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 72745.2 |
| Carport Y/N | No |
| Elementary School | Kingston |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Foley |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Underground_sp_Utilities | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Primary Downstairs |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Partially Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1247.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 683.0 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage,Driveway,Garage Door Opener,Garage Faces Front,Off Street |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 1.67 |
| Foundation Details | Slab |
| Building Area Total | 1930.0 |
| Lot Size Acres | 1.67 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 2:15 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG - Lexington are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.