Property Attributes
- MLS#26006972
- TypeSingle Family
- Listing Status Active
- CountyPOWELL
- CityClay City
- Area019 - Powell County
- NeighborhoodRural
- Zip40312
- StyleSingle Family Residence
- Year Built1991
- Price$ 1,400,000
- Bedrooms10
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage11378
- Lot Size32 Acres
Data Source:
ImagineMLS
Property Description
Experience the perfect blend of country serenity and investment potential on this expansive 32-acre Clay City estate. Boasting a 11,378sqft main home with 10 bedrooms and 9.5 bathrooms, this property is ideal for large families, multi-generational living, or rental income opportunities. The home's bright and open interior features multiple fireplaces, skylights, and a spacious eat-in kitchen with breakfast bar, perfect for everyday living and entertaining. A finished walk-out basement adds versatile space for recreation, a home office, or a personal gym. Designed with flexibility in mind, the property includes two fully finished apartments (built in 2016) and a detached guest house, offering private living quarters for extended family, long- or short-term rentals, or work-from-home setups. Step outside to enjoy a private above-ground pool, expansive deck and patio, open yard space, and wooded acreage — ideal for recreation, gardening, or future expansion. With ample parking and a nine-car garage layout, hosting guests or managing multiple vehicles is effortless. Located just 0.5 miles from Pilot Knob State Nature Preserve and 23 miles from the Red River Gorge, this property is a nature lover's dream, offering hiking, rock climbing, and breathtaking scenic views right at your doorstep. Whether you're seeking a spacious family home, a profitable rental property, or a tranquil country retreat, 1429 Brush Creek Road delivers endless possibilities in a highly desirable rural Kentucky setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Clay City Elementary School | Powell Co Middle School | Powell Co High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $1,400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane Tank Leased |
| Cooling | Central Air,Gas,Multi Units,Wall Unit(s) |
| Utilities | Electricity Connected,Phone Connected,Propane Connected,Water Connected |
| Possession | Close Plus 30 Days |
| Roof | Shingle |
| Appliances | Gas Range,Refrigerator |
| Garage Spaces | 9.0 |
| Patio/Porch Features | Deck,Patio,Porch |
| Pool Features | Above Ground |
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 1991 |
| View | Mountain(s),Rural,Trees/Woods |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance |
| County | Powell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Rural |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 17 |
| Full Baths | 9 |
| Status | Active |
| Directions | Take exit 16 for KY-15 toward KY-11/KY-82/Clay City/Mt Steriling 0.2 mi Turn left onto KY-15 N/Main St 0.1 mi Turn right at the 1st cross street onto KY-15 N/Winchester Rd 3.1 mi Turn right onto Brus |
| High School | Powell Co |
| City | Clay City |
| High School District | Powell County -19 |
| MLS Area | 019 - Powell County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1393920.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Elementary School | Clay City |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Powell Co |
| MLS Area Minor | 019 - Powell County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Finished,Interior Entry,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Hardwood,Laminate,Tile,Vinyl |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Gas Log,Primary Bedroom,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 9278.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 10 |
| Below Grade Finished Area | 2100.0 |
| LivingAreaSource | Appraiser |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Awning(s) |
|---|---|
| Fencing | Chain Link |
| Parking Features | Attached Carport,Attached Garage,Basement,Detached Carport,Detached Garage,Driveway,Garage Door Opener,Off Street |
| Water Source | Public |
| Lot Size Area | 32.0 |
| Foundation Details | Block |
| Building Area Total | 11378.0 |
| Lot Size Acres | 32.0 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 2:15 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG - Lexington are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.