Property Attributes
- MLS#22011429
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodMallard Point
- Zip40324
- StyleSingle Family Residence
- Year Built2022
- Price$ 429,650
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2514
- Lot Size0.2 Acres
Data Source:
ImagineMLS
Property Description
Happy to offer this soon to be beautiful home in highly desirable Pinnacle At Mallard Point of Georgetown. This home is on a full unfinished basement, has beautiful granite counter tops, a large bonus room upstairs and much more! Pictures are of like model, price subject to change. Complete custom options available.
| Elementary School | Middle School | High School |
|---|---|---|
| Northern Elementary School | Scott Co Middle School | Scott Co High School |
| Price History | |
|---|---|
| 5/26/2025 | Listed $429,650 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Range |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2022 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 132-20-022.025 |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mallard Point |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn left off of Cincinnati Road. Right on Hickory Grove court |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Elementary School | Northern |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Scott Co |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
Interior Features
| Interior Amenities | Entrance Foyer |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2514.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | True |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.2 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 2514.0 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 16, 2026 9:02 PM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Weichert, Realtors® - ABG - Lexington are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.